<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.scops.fr/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='11 May 2026 13 h 06 min' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.scops.fr/2018/02/15/naissance-dune-nouvelle-revue-naturaliste-plume-de-naturalistes/</loc>
		<lastmod>2018-02-23T09:33:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/02/19/nouveau-guide-pour-la-definition-des-mesures-erc-evitement-reduction-compensation/</loc>
		<lastmod>2018-02-27T09:15:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/02/28/de-levaluation-effets-cumules-niveau-dechelle/</loc>
		<lastmod>2018-03-01T21:09:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/03/03/nouvelle-espece-de-taupe-decouverte-france/</loc>
		<lastmod>2018-03-07T21:05:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/03/25/effondrement-de-lavifaune-de-nos-campagnes-lacceleration/</loc>
		<lastmod>2018-03-27T15:52:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/03/28/les-chiropteres-au-service-des-vignerons/</loc>
		<lastmod>2018-04-03T17:32:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/04/02/papillons-de-jour-en-rhone-alpes-nouvelle-liste-rouge-regionale/</loc>
		<lastmod>2018-04-03T17:31:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/04/06/consultation-des-etudes-dimpact-mise-en-ligne-dun-site-dedie/</loc>
		<lastmod>2018-04-09T09:44:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/04/11/les-multiples-relations-pour-le-maintien-dune-espece-lexemple-de-la-melitee-du-plantain/</loc>
		<lastmod>2018-04-11T11:34:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/04/23/mesures-erc-de-la-theorie-a-la-pratique/</loc>
		<lastmod>2018-04-23T09:55:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/05/21/champigon-chytride-devastateur-des-amphibiens-decouvert-son-origine/</loc>
		<lastmod>2018-05-24T19:15:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/06/13/la-microfaune-du-sol-indispensable-a-la-vie/</loc>
		<lastmod>2018-06-13T14:28:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/06/23/plus-de-fourmis-des-bois-moins-de-tiques/</loc>
		<lastmod>2018-11-25T09:22:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/07/20/orthopteres-de-rhone-alpes-sortie-de-leur-liste-rouge-regionale/</loc>
		<lastmod>2018-11-25T09:22:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/08/14/pollution-sonore-et-chants-doiseaux-et-amphibiens/</loc>
		<lastmod>2018-11-25T09:20:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/09/15/journees-du-patrimoine-naturel-aussi/</loc>
		<lastmod>2018-11-25T09:20:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/10/19/colloque-irstea-sur-la-sequence-erc-et-sa-territorialisation/</loc>
		<lastmod>2018-11-25T09:19:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/11/21/equivalence-entre-perte-et-gain-de-biodiversite-dans-un-projet-damenagement/</loc>
		<lastmod>2018-11-25T09:17:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2018/12/03/prevention-et-gestion-des-especes-exotiques-envahissantes/</loc>
		<lastmod>2018-12-03T08:33:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2019/01/24/meilleurs-voeux-naturalistes/</loc>
		<lastmod>2019-01-24T11:25:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2019/02/05/retrospective-des-references/</loc>
		<lastmod>2019-02-11T19:32:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2019/02/11/participation-aux-premieres-rencontres-petits-mammiferes-de-la-sfepm/</loc>
		<lastmod>2019-02-11T08:40:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2019/04/02/la-disparition-des-insectes-causes-et-solutions/</loc>
		<lastmod>2019-04-02T08:36:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2019/07/09/des-nouvelles-dans-la-reglementation-environnementale/</loc>
		<lastmod>2019-07-09T09:29:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2019/11/14/colloque-ex-situ-in-situ-reintroductions-despeces-animales/</loc>
		<lastmod>2019-11-14T16:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2019/11/17/comptage-iod-gypaete-barbu-2019-en-savoie-bilan/</loc>
		<lastmod>2019-11-17T12:01:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2020/01/08/meilleurs-voeux/</loc>
		<lastmod>2020-01-13T20:15:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2020/01/13/prochaine-sortie-de-latlas-des-oiseaux-deurope-campagne-de-parrainage/</loc>
		<lastmod>2020-01-13T20:07:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2020/05/15/une-technique-dinventaire-pour-les-reptiles-les-plaques-refuge/</loc>
		<lastmod>2020-05-15T13:45:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2020/06/05/lynx-boreal-page-speciale-sur-le-site-de-lofb/</loc>
		<lastmod>2020-06-05T14:15:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2021/01/05/meilleurs-voeux-naturalistes-pour-2021/</loc>
		<lastmod>2021-01-05T16:54:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2021/05/01/formation-indice-de-qualite-ecologique/</loc>
		<lastmod>2021-05-01T13:01:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2021/12/20/meilleurs-voeux-naturalistes-2/</loc>
		<lastmod>2021-12-20T13:30:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2022/03/29/decret-clause-filet/</loc>
		<lastmod>2022-03-29T09:05:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2022/12/02/mise-a-jour-de-la-carte-de-mes-missions-professionnelles-principalement-et-benevoles/</loc>
		<lastmod>2022-12-02T17:26:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.scops.fr/2024/04/09/detection-du-chacal-dore-par-piegeage-photographique/</loc>
		<lastmod>2024-04-09T07:17:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: f91dabc7d5db0b71c785f1fcd18330a5; Queries for sitemap: 3; Total queries: 13; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 2MB -->
